This chart displays the number of members with IDs on http://saeusf.com.
It updates automatically on the 1st of the month.
Here are some stats we are keeping track of:Description | Raw Number | Percent of Total Members |
---|---|---|
Number of members in the database: | 1556 | |
Number of saeusf user IDs: | 197 | 12.66% |
Number of members with no email/fb/linkedin: | 517 | 33.23% |
Number of members that donated: | 19 | 1.22% |
Number of members initiated in the 1960's with no email/fb/linkedin: | 44 | 2.83% |
Number of members initiated in the 1970's with no email/fb/linkedin: | 138 | 8.87% |
Number of members initiated in the 1980's with no email/fb/linkedin: | 150 | 9.64% |
Number of members initiated in the 1990's with no email/fb/linkedin: | 94 | 6.04% |
Number of members initiated in the 2000's with no email/fb/linkedin: | 84 | 5.40% |
Number of members initiated in the 2010's with no email/fb/linkedin: | 3 | 0.19% |
You are not authorised to post comments.